PFW & PFWC TDS
View File
MODEL | JOINT WIDTH | MINIMUM OPENING | MAXIMUM OPENING | SURFACE EXPOSED "A" | SURFACE EXPOSED "B" | BLOCKOUT WIDTH | BLOCKOUT HEIGHT |
PFW-200 | 51mm | 10mm | 89mm | 197mm | N/A | 73mm | 16mm |
PFW-400 | 102mm | 25mm | 187mm | 298mm | N/A | 99mm | 16mm |
PFW-600 | 152mm | 83mm | 229mm | 349mm | N/A | 99mm | 16mm |
PFW-800 | 203mm | 102mm | 305mm | 457mm | N/A | 127mm | 16mm |
PFWC-200 | 51mm | 30mm | 70mm | 108mm | 76mm | 73mm | 16mm |
PFWC-400 | 102mm | 64mm | 145mm | 181mm | 131mm | 99mm | 16mm |
PFWC-600 | 152mm | 118mm | 191mm | 235mm | 133mm | 99mm | 16mm |
PFWC-800 | 203mm | 152mm | 254mm | 315mm | 133mm | 127mm | 16mm |
PFW & PFWC Installation Manual
View File