PRI & PRIW TDS
View FileMODEL | JOINT WIDTH | MINIMUM OPENING | MAXIMUM OPENING | EXPOSED SURFACE | BLOCKOUT WIDTH | BLOCKOUT HEIGHT |
PRl-200 | 50mm | 25mm | 104mm | 170mm | N/A | N/A |
PRl-400 | 100mm | 25mm | 150mm | 195mm | N/A | N/A |
PRl-600 | 150mm | 25mm | 225mm | 290mm | N/A | N/A |
PRl-800 | 200mm | 27mm | 250mm | 400mm | N/A | N/A |
PRlW-200 | 50mm | 10mm | 77mm | 110mm | N/A | N/A |
PRlW-400 | 100mm | 10mm | 147mm | 148mm | N/A | N/A |
PRlW-600 | 150mm | 10mm | 150mm | 263mm | N/A | N/A |
PRlW-800 | 200mm | 114mm | 235mm | 329mmm | N/A | N/A |
PRI-PRIW installation Manual
View File