PRJ & PRJW TDS
View FileMODEL | JOINT WIDTH | MINIMUM OPENING | MAXIMUM OPENING | EXPOSED SURFACE | BLOCKOUT WIDTH | BLOCKOUT HEIGHT |
PRJ-400 | 102mm | 25mm | 191mm | 305mm | N/A | N/A |
PRJ-600 | 152mm | 25mm | 298mm | 375mm | N/A | N/A |
PRJ-800 | 203mm | 25mm | 318mm | 457mm | N/A | N/A |
PRJ-1000 | 254mm | 25mm | 425mm | 525mm | N/A | N/A |
PRJ-1200 | 305mm | 25mm | 527mm | 600mm | N/A | N/A |
PRJ-1400 | 356mm | 25mm | 533mm | 675mm | N/A | N/A |
PRJ-1600 | 406mm | 25mm | 616mm | 725mm | N/A | N/A |
PRJW-400 | 102mm | 0mm | 159mm | 203mm | N/A | N/A |
PRJW-600 | 152mm | 0mm | 222mm | 262mm | N/A | N/A |
PRJW-800 | 203mm | 114mm | 260mm | 303mm | N/A | N/A |
PRJW-1000 | 254mm | 140mm | 337mm | 386mm | N/A | N/A |
PRJW-1200 | 305mm | 165mm | 413mm | 450mm | N/A | N/A |
PRJW-1400 | 356mm | 191mm | 445mm | 513mm | N/A | N/A |
PRJW-1600 | 406mm | 216mm | 508mm | 563mm | N/A | N/A |
PRJ & PRJW Installation Manual
View File