Tailored for interior applications prioritizing low maintenance and tamper resistance, this flush metal wall and ceiling cover is specifically designed to meet such criteria. The free-floating aluminum center plate spans the joint, sliding between retainer assemblies to facilitate necessary movement. The cover is customizable, as it can be painted to match a variety of finishes and is available in decorative alloys such as aluminum, brass, or stainless steel. Joint sizes are adaptable, ranging from 1" to 8". For larger sizes or custom applications, please contact the factory
| Joint Type | Wall (Internal) |
| Joint Width | 25–200mm |
| Total Movement | 75,>100 |
| Heavy Duty | No |
| Material Type | Aluminium + Gasket |
| Installation Type | Surface Mount |
| MODEL | JOINT WIDTH | MINIMUM OPENING | MAXIMUM OPENING | SURFACE EXPOSED "A" | SURFACE EXPOSED "B" | BLOCKOUT WIDTH | BLOCKOUT HEIGHT |
| PFW-200 | 51mm | 10mm | 89mm | 197mm | N/A | 73mm | 16mm |
| PFW-400 | 102mm | 25mm | 187mm | 298mm | N/A | 99mm | 16mm |
| PFW-600 | 152mm | 83mm | 229mm | 349mm | N/A | 99mm | 16mm |
| PFW-800 | 203mm | 102mm | 305mm | 457mm | N/A | 127mm | 16mm |
| PFWC-200 | 51mm | 30mm | 70mm | 108mm | 76mm | 73mm | 16mm |
| PFWC-400 | 102mm | 64mm | 145mm | 181mm | 131mm | 99mm | 16mm |
| PFWC-600 | 152mm | 118mm | 191mm | 235mm | 133mm | 99mm | 16mm |
| PFWC-800 | 203mm | 152mm | 254mm | 315mm | 133mm | 127mm | 16mm |
Our specialists provide expert guidance and a tailored quote for your project — fast.