PSFW & PSCW TDS
View FileMODEL | JOINT WIDTH | MINIMUM OPENING | MAXIMUM OPENING | EXPOSED SURFACE | BLOCKOUT WIDTH | BLOCKOUT HEIGHT |
PSFW-400 | 102mm | 73mm | 184mm | 191mm | N/A | N/A |
PSFW-600 | 152mm | 73mm | 235mm | 303mm | N/A | N/A |
PSFW-800 | 203mm | 73mm | 359mm | 381mm | N/A | N/A |
PSFW-1000 | 254mm | 73mm | 448mm | 456mm | N/A | N/A |
PSFW-1200 | 305mm | 73mm | 470mm | 533mm | N/A | N/A |
PSFW-1400 | 356mm | 73mm | 578mm | 608mm | N/A | N/A |
PSFW-1600 | 406mm | 73mm | 657mm | 686mm | N/A | N/A |
PSCW-400 | 102mm | 10mm | 141mm | 146mm | N/A | N/A |
PSCW-600 | 152mm | 10mm | 224mm | 229mm | N/A | N/A |
PSCW-800 | 203mm | 138mm | 281mm | 292mm | N/A | N/A |
PSCW-1000 | 254mm | 164mm | 353mm | 356mm | N/A | N/A |
PSCW-1200 | 305mm | 189mm | 389mm | 419mm | N/A | N/A |
PSCW-1400 | 356mm | 214mm | 467mm | 483mm | N/A | N/A |
PSCW-1600 | 406mm | 240mm | 492mm | 546mm | N/A | N/A |
PSFW & PSCW Installation Manual
View File