PSM TDS
View FileMODEL | JOINT WIDTH | MINIMUM OPENING | MAXIMUM OPENING | SURFACE EXPOSED | BLOCKOUT WIDTH | BLOCKOUT HEIGHT |
PSM-200 | 50mm | 10mm | 76mm | 118mm | N/A | N/A |
PSM-400 | 100mm | 10mm | 152mm | 194mm | N/A | N/A |
PSM-600M | 150mm | 10mm | 235mm | 260mm | N/A | N/A |
PSM-800M | 200mm | 10mm | 285mm | 340mm | N/A | N/A |
PSMC-200 | 50mm | 13mm | 76mm | 86mm | N/A | N/A |
PSMC-400 | 100mm | 13mm | 152mm | 162mm | N/A | N/A |
PSMC-600M | 150mm | 30mm | 235mm | 230mm | N/A | N/A |
PSMC-800M | 200mm | 30mm | 285mm | 310mm | N/A | N/A |
PSM & PSMC installation Manual
View File