PCF & PCFW TDS
View FileMODEL | JOINT WIDTH | MINIMUM OPENING | MAXIMUM OPENING | EXPOSED SURFACE | BLOCKOUT WIDTH | BLOCKOUT HEIGHT |
PCF-200 | 51mm | 32mm | 64mm | 43mm | N/A | N/A |
PCF-400 | 100mm | 32mm | 152mm | 98mm | N/A | N/A |
PCF-600 | 150mm | 44 mm | 229mm | 148mm | N/A | N/A |
PCF-800 | 200mm | 64mm | 305mm | 198mm | N/A | N/A |
PCF-1000 | 250mm | 64mm | 381mm | 248mm | N/A | N/A |
PCFC-200 | 51mm | 38mm | 64mm | 44mm | N/A | N/A |
PCFW-400 | 100mm | 38mm | 152mm | 99mm | N/A | N/A |
PCFW-600 | 150mm | 44 mm | 229mm | 149mm | N/A | N/A |
PCFW-800 | 200mm | 64mm | 305mm | 199mm | N/A | N/A |
PCFW-1000 | 250mm | 64mm | 381mm | 249mm | N/A | N/A |
PCF Installation Manual
View File