PPTCP TDS
View FileMODEL | JOINT WIDTH | MINIMUM OPENING | MAXIMUM OPENING | EXPOSED SURFACE | BLOCKOUT WIDTH | BLOCKOUT HEIGHT |
PPTCP-600 | 152mm | 16mm | 241mm | 397mm | 127mm | 27mm |
PPTCP-800 | 203mm | 16mm | 318mm | 473mm | 152mm | 27mm |
PPTCP-1000 | 254mm | 16mm | 394mm | 549mm | 178mm | 27mm |
PPTCP-1200 | 305mm | 16mm | 470mm | 668mm | 221mm | 34mm |
PPTCP-1400 | 356mm | 16mm | 546mm | 718mm | 221mm | 34mm |
PPTCP-1600 | 406mm | 16mm | 622mm | 946mm | 303mm | 54mm |
PPTCPW-600 | 152mm | 16mm | 241mm | 279mm | 127mm | 27mm |
PPTCPW-800 | 203mm | 16mm | 318mm | 355mm | 152mm | 27mm |
PPTCPW-1000 | 254mm | 16mm | 394mm | 431mm | 177mm | 27mm |
PPTCPW-1200 | 305mm | 16mm | 470mm | 521mm | 221mm | 34mm |
PPTCPW-1400 | 356mm | 16mm | 546mm | 571mm | 221mm | 34mm |
PPTCPW-1600 | 406mm | 16mm | 622mm | 710mm | 303mm | 54mm |
PPTCP & PPTCPW Installation Manual
View File