PFWX & PFWCX TDS
View File
MODEL |
JOINT WIDTH |
MINIMUM OPENING |
MAXIMUM OPENING |
EXPOSED SURFACE "A" |
EXPOSED SURFACE "B" |
BLOCKOUT WIDTH |
BLOCKOUT HEIGHT |
PFW-200X | 51mm | 10mm | 89mm | 197mm | N/A | 73mm | 16mm |
PFW-400X | 102mm | 25mm | 184mm | 294mm | N/A | 99mm | 16mm |
PFW-600X | 152mm | 76mm | 229mm | 349mm | N/A | 99mm | 16mm |
PFW-800X | 203mm | 102mm | 305mm | 457mm | N/A | 127mm | 16mm |
PFWC-200X | 51mm | 30mm | 70mm | 107mm | 76mm | 73mm | 16mm |
PFWC-400X | 102mm | 62mm | 143mm | 181mm | 133mm | 99mm | 16mm |
PFWC-600X | 152mm | 113mm | 187mm | 235mm | 133mm | 99mm | 16mm |
PFWC-800X | 203mm | 152mm | 254mm | 314mm | 133mm | 127mm | 16mm |
PFWX & PFWCX Installation manual
View File