PWF & PWFC TDS
View FileMODEL | JOINT WIDTH | MINIMUM OPENING | MAXIMUM OPENING | EXPOSED SURFACE | BLOCKOUT WIDTH | BLOCKOUT HEIGHT |
PWF-100 | 25mm | 19mm | 32mm | 111mm | N/A | N/A |
PWF-200 | 51mm | 38mm | 64mm | 132mm | N/A | N/A |
PWF-400 | 102mm | 32mm | 152mm | 185mm | N/A | N/A |
PWF-600 | 152mm | 44mm | 229mm | 235mm | N/A | N/A |
PWFC-100 | 25mm | 19mm | 32mm | 68mm | N/A | N/A |
PWFC-200 | 51mm | 38mm | 64mm | 92mm | N/A | N/A |
PWFC-400 | 102mm | 32mm | 152mm | 143mm | N/A | N/A |
PWFC-600 | 152mm | 44mm | 229mm | 194mm | N/A | N/A |
PWF Installation Manual
View File